<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>human bits &#187; pointy bits</title>
	<atom:link href="http://bits.8the.net/category/pointy-bits/feed/" rel="self" type="application/rss+xml" />
	<link>http://bits.8the.net</link>
	<description>digital connections</description>
	<lastBuildDate>Mon, 28 Nov 2011 01:13:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<copyright>2006-2009 </copyright>
	<managingEditor>mike@humans.8the.net (human bits)</managingEditor>
	<webMaster>mike@humans.8the.net (human bits)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://bits.8the.net/wp-content/files/bits-logo-144.jpg</url>
		<title>human bits</title>
		<link>http://bits.8the.net</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>digital connections</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>human bits</itunes:author>
	<itunes:owner>
		<itunes:name>human bits</itunes:name>
		<itunes:email>mike@humans.8the.net</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://bits.8the.net/wp-content/files/bits-logo-144.jpg" />
		<item>
		<title>one percent of everything</title>
		<link>http://bits.8the.net/2011/11/07/one-percent-of-everything/</link>
		<comments>http://bits.8the.net/2011/11/07/one-percent-of-everything/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 01:37:25 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[101010]]></category>
		<category><![CDATA[pointy bits]]></category>
		<category><![CDATA[shared bits]]></category>
		<category><![CDATA[table bits]]></category>

		<guid isPermaLink="false">http://bits.8the.net/?p=228</guid>
		<description><![CDATA[In response to this: Attention, Protestors: You&#8217;re Probably Part of the 1% (quoting) The recent Occupy Wall Street protests have aimed their message at the income disparity between the 1% richest Americans and the rest of the country. But what happens when you expand that and look at the 1% richest of the entire world? [...]]]></description>
			<content:encoded><![CDATA[<p>In response to this:</p>
<div>
<div>
<div><a href="http://www.fool.com/investing/general/2011/10/28/attention-protestors-youre-probably-part-of-the-1-.aspx">Attention, Protestors: You&#8217;re Probably Part of the 1%</a> (quoting)</div>
</div>
</div>
<blockquote><p>The recent Occupy Wall Street protests have aimed their message at the income disparity between the 1% richest Americans and the rest of the country. But what happens when you expand that and look at the 1% richest of the entire world? Some really interesting numbers emerge. If there were a global Occupy Wall Street protest, people as well off as Linda Frakes might actually be the target.</p>
<p>In America, the top 1% earn more than $380,000 per year. We are, however, among the richest nations on Earth. How much do you need to earn to be among the top 1% of the world?</p>
<p>$34,000.</p></blockquote>
<p>Why stop there? Why not go further?</p>
<p>Every human on the planet is no doubt part of the top 1% of privilege compared to the other 99% of life on our planet. And even pond slime has its privileged position as part of the minuscule proportion of matter manifesting life as compared to inanimate matter on our planet. And perhaps our whole life bearing planet is in turn part of an even smaller proportion of privileged happenstance in a vast beautiful but barren universe.</p>
<p>But where does that get us? Very far from the point.</p>
<p>Probably less than 1% of the occupy movement are actually motivated by base envy.</p>
<p>The point is that with privilege comes responsibility. The old word for it is stewardship.</p>
<p>From those to whom much has been given, much will be required.</p>
<p>If it is very clear that the 1% are fucking it up (and it is!) then it is not wrong &#8211; in fact we have a duty &#8211; to remind them (us) that they (we) are answerable for what is being done with what has been given. And it is in the nature of things that we are always answerable downwards as well as upwards. If the cry from below is not responded to, then the thunder from above will have to be.</p>
<p>They is we, but let that not be a means of diluting responsibility. There might be a certain nobility in that on the part of those who have less, but it would be utterly despicable cowardice and worse on the part of those who have more. From those to whom most has been given. most IS required.</p>
]]></content:encoded>
			<wfw:commentRss>http://bits.8the.net/2011/11/07/one-percent-of-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artifice Wrecks</title>
		<link>http://bits.8the.net/2011/10/16/artifice-wrecks/</link>
		<comments>http://bits.8the.net/2011/10/16/artifice-wrecks/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 03:23:40 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[101010]]></category>
		<category><![CDATA[pointy bits]]></category>
		<category><![CDATA[shared bits]]></category>
		<category><![CDATA[table bits]]></category>

		<guid isPermaLink="false">http://bits.8the.net/?p=213</guid>
		<description><![CDATA[Some thoughts prompted by this post&#8230; Thought Gadgets: A brief history of how you stopped being human Tweaking a photo with Instagram does not make it artistic. Selective redefinition of terms like &#8216;creativity&#8217; and &#8216;intelligence&#8217; makes for category errors rather than creativity. So &#8211; come to think of it &#8211; maybe iPhones DO enable artificial [...]]]></description>
			<content:encoded><![CDATA[<p>Some thoughts prompted by this post&#8230; <a title="Thought Gadgets: A brief history of how you stopped being human" href="http://www.thoughtgadgets.com/2011/07/brief-history-of-how-you-stopped-being.html" target="_blank">Thought Gadgets: A brief history of how you stopped being human</a></p>
<p>Tweaking a photo with Instagram does not make it artistic. Selective redefinition of terms like &#8216;creativity&#8217; and &#8216;intelligence&#8217; makes for category errors rather than creativity.</p>
<p>So &#8211; come to think of it &#8211; maybe iPhones DO enable artificial intelligence. (In which case we should stop playing with our digital appendages: even though its makes the logo bigger we really only need that because we&#8217;re going blind?) Forgive my grim wit please &#8211; but there IS something about AI coming which is self-deluding, profoundly unsatisfying, and a little narcissistic &#8211; not just a surplus of cognitive shallowness.</p>
<p>So there is more to us than what we think. Yep. Thank God. We are not men without chests &#8211; even though we have tried.</p>
<p>So we can be caught in our own traps. Yep. That has always been true too &#8211; thank God.</p>
<p>So the solution to the problem of making our own singular god which we then have to cringe before is to keep it pocket sized? Or eat it before it eats us? Become it before it becomes us?</p>
<p>With apology to Woody Allen and our mother who is the source of the dust from which we and our gadgets are born &#8211; &#8216;Artifice Wrecks&#8217; might be the name of this story.</p>
<p>Which reminds me that we are children &#8211; not robots. Men &#8211; not mannequins. Children with a father &#8211; an artist who creates beyond our wildest imaginings &#8211; who gives us a hand in his creating.</p>
<blockquote><p>Our indiscretion sometimes serves us well,<br />
When our deep plots do pall: and that should teach us<br />
There&#8217;s a divinity that shapes our ends,<br />
Rough-hew them how we will,&#8211;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bits.8the.net/2011/10/16/artifice-wrecks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a tear-able situation</title>
		<link>http://bits.8the.net/2011/08/11/a-tear-able-situation/</link>
		<comments>http://bits.8the.net/2011/08/11/a-tear-able-situation/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 01:41:22 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[101010]]></category>
		<category><![CDATA[hard bits]]></category>
		<category><![CDATA[pointy bits]]></category>
		<category><![CDATA[shared bits]]></category>
		<category><![CDATA[table bits]]></category>

		<guid isPermaLink="false">http://bits.8the.net/?p=189</guid>
		<description><![CDATA[Sorry -  I can&#8217;t resist this. From an ABC news article: (http://www.abc.net.au/news/2011-08-10/society-role-in-london-riots/2833168) But Ms Batmanghelidjh says many British youths have lived with that feeling of fear for their entire lives. &#8220;This happened to the public for a few days. But many of these children are chronically frightened – they get attacked in their own homes, [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry -  I can&#8217;t resist this.</p>
<p>From an ABC news article:<br />
(<a href="http://www.abc.net.au/news/2011-08-10/society-role-in-london-riots/2833168" target="_blank">http://www.abc.net.au/news/2011-08-10/society-role-in-london-riots/2833168</a>)</p>
<blockquote>
<div>
<p>But Ms Batmanghelidjh says many British youths have lived with that feeling of fear for their entire lives.</p>
<p>&#8220;This happened to the public for a few days. But many of these children are chronically frightened – they get attacked in their own homes, they get attacked on the estates,&#8221; she said.</p>
<p>&#8220;[To them] it feels like at that point civil society doesn’t step in to, for example, create a robust child protection structure to protect these children, or to protect them from attacks at street level.</p>
</div>
</blockquote>
<p>What a good idea! It&#8217;s called family.</p>
<blockquote>
<div>
<p>&#8220;So from a young people&#8217;s perspective, their conditions of fright have been chronically ignored.&#8221;</p>
<p>She says the way to counter the problem is to create communities which engage and support disadvantaged youth.</p>
</div>
</blockquote>
<p>Yup. It&#8217;s called family.</p>
<blockquote>
<div>&#8220;Sort out the civil structures around these young people, provide for them adults who are caring; who can provide a healthy counter culture to the perverse street culture that they are exposed to,&#8221; she said.</div>
</blockquote>
<p>Yup! It was invented a long time ago. It&#8217;s called family.</p>
<blockquote>
<div>&#8220;Then you have the beginnings of the making of a genuine community that includes these young people. And then you can legitimately hold them accountable.&#8221;</div>
</blockquote>
<p>Absolutely! It&#8217;s called family.</p>
<p>The things that corrode family corrode society. Maggie thatcher was wrong &#8211; there IS such a thing as society. But the lefties and libertarians and free-love loonies are also wrong &#8211; society starts at home.</p>
<p>Remember all that rhetoric about the fabric of society? We&#8217;re all either letting it rip or making a stitch in time &#8211; or maybe nine. There isn&#8217;t any neutral ground.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bits.8the.net/2011/08/11/a-tear-able-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland as a mini-me of the world economy</title>
		<link>http://bits.8the.net/2011/08/11/iceland-as-a-mini-me-of-the-world-economy/</link>
		<comments>http://bits.8the.net/2011/08/11/iceland-as-a-mini-me-of-the-world-economy/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 01:26:02 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[101010]]></category>
		<category><![CDATA[hard bits]]></category>
		<category><![CDATA[pointy bits]]></category>
		<category><![CDATA[shared bits]]></category>
		<category><![CDATA[table bits]]></category>

		<guid isPermaLink="false">http://bits.8the.net/?p=184</guid>
		<description><![CDATA[I don&#8217;t know anything about the source of this article http://mondediplo.com/2011/08/02iceland on Iceland but it shows in microcosm what is actually going on in the world economy. Collapse is inevitable and has been for some time and the story in Iceland is typical of HOW the white-anting has occurred. It may well be that we [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know anything about the source of this article <a href="http://mondediplo.com/2011/08/02iceland" target="_blank">http://mondediplo.com/2011/08/02iceland</a> on Iceland but it shows in microcosm what is actually going on in the world economy. Collapse is inevitable and has been for some time and the story in Iceland is typical of HOW the white-anting has occurred.</p>
<p>It may well be that we get a rise in the stock market before a much bigger drop &#8211; (a friend of mine who has a wave theory of market psychology has been predicting that &#8211; but he didn&#8217;t expect this drop to be as big as it has been) -  but up and down or just down we can still expect much bigger drops to come. The general economy (jobs, houses etc) will start to really feel the heat probably about 6 months after that. I don&#8217;t know anything about the &#8216;physics&#8217; of crowd psychology but we all know about the physics of gravity, and Wiley coyote ran off the cliff quite some time ago.</p>
<p>The bigger question in my mind is what do we do about the social problems that will follow. The &#8216;arab spring&#8217; has been largely a result of economic problems impacting the middle class. How do we make the best of what happens? I&#8217;m asking myself that question as a member of a Christian community / mission order as well as dad / family member / individual. We can&#8217;t all shout &#8220;We&#8217;ll all be rooned!&#8221; and head for the hills.</p>
<p>This is not a double-dip recession &#8211; it is a continuation of what started in 2007 and has been held off temporarily by making things very much worse by sending governments (tax payers) broke by bailing out banks that deserved to fail. Ordinary savings in those banks could have been safe-guarded for a very much lower cost.</p>
<p>At another level this is a continuation of what first showed itself in 1987 and would / should have been able to run its course back then with less damage than will now occur if the general public hadn&#8217;t been encouraged to take on so much debt to keep the bubble growing in the years since then. The things that we have been encouraged to put our hope in &#8211; housing and super &#8211; will now show themselves to be debt-fueled rather than savings based.</p>
<p>You could say you don&#8217;t get something for nothing &#8211; but that plays to the lower side of human nature and perversely avoids the core moral issues.</p>
<p>I think a more sensible way to say it is that if you are not actively doing something good then bad things will happen: and if you do good things and bad things still happen &#8211; at least you still got to do good. Another way I like to think about is this: Never under-estimate the power and value of being a servant &#8211; God is the servant of his entire creation.</p>
<p>(This is a slightly edited version of something I wrote over a couple of posts to a private e-mail list a few days ago.  It is edited just enough for it to make sense outside of the list context &#8211; nothing material is changed.)</p>
]]></content:encoded>
			<wfw:commentRss>http://bits.8the.net/2011/08/11/iceland-as-a-mini-me-of-the-world-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMDs</title>
		<link>http://bits.8the.net/2009/10/31/wmds/</link>
		<comments>http://bits.8the.net/2009/10/31/wmds/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 08:31:38 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[funny bits]]></category>
		<category><![CDATA[personal bits]]></category>
		<category><![CDATA[pointy bits]]></category>
		<category><![CDATA[shared bits]]></category>

		<guid isPermaLink="false">http://bits.8the.net/?p=54</guid>
		<description><![CDATA[At this time of year it is not safe to ride without at least one WMD &#8211; or &#8216;Weapon of Magpie Distraction&#8217; for the uninitiated. I find magpies particularly distracting while I&#8217;m riding, so I&#8217;d really like to return the favour by making a few of them feel really distracted. On many days lately when [...]]]></description>
			<content:encoded><![CDATA[<p>At this time of year it is not safe to ride without at least one WMD &#8211; or &#8216;Weapon of Magpie Distraction&#8217; for the uninitiated. I find magpies particularly distracting while I&#8217;m riding, so I&#8217;d really like to return the favour by making a few of them feel really distracted. On many days lately when I have been distracted by magpies I have felt very very strongly that my magpie distractor of choice would be a bazooka. A bazooka is probably not the ideal choice however &#8211; and I haven&#8217;t used one so far &#8211; for at least the following reasons:</p>
<ul>
<li>While the actual blast can be quite distracting &#8211; particularly if well targeted &#8211; a bazooka may take a while to reload. I read somewhere that a recent survey showed that at least 98% of magpies don&#8217;t actually know what a bazooka looks like. This probably means that during the reload time a magpie is not likely to be distracted by the mere presence of a bazooka.</li>
<li>There is also a good chance that the recoil from the bazooka blast will knock your bike over. This is probably more distracting for you than it is for the magpie, unless of course you are being closely followed by an inattentive car or truck driver (who may have been distracted by the magpie.) In that case the subsequent sirens and flashing lights and traffic chaos might be quite distracting for the magpie.</li>
</ul>
<p>I have heard of at least one case of a tennis racket being used as a very effective WMD. I usually don&#8217;t have a tennis racket with me when I am riding so I haven&#8217;t tried that distraction yet. On a couple of occasions I have picked up a small tree from the roadside and carried that with me for the rest of my ride. That kind of works, but for me it has never had the  impact I imagine a tennis racket would, and small trees don&#8217;t make good riding companions.</p>
<p>So lately I&#8217;ve settled on the less satisfying but mostly effective distractor of looking just plain silly.</p>
<p>There are of course many many ways of looking silly. If some other nameless cyclist had not come to my rescue I may have had many years of trial and error ahead of me in the search for exactly the right kind of silliness to effectively distract magpies. Fortunately there are many other cyclists doing their best to look silly (that is why lycra bike pants were invented after all) and somewhere along the line some one of them decided to look silly by wearing a hedgehog on his head. Lo and behold he discovered &#8211; by chance &#8211; that this was an effective magpie distractor. Of course we don&#8217;t have hedgehogs in Australia &#8211; and the echidna is a protected species &#8211; so I&#8217;ve had to make do by adding spiky bits to my helmet. So far it seems to be working. There is one magpie about 1km down the road from our place who likes to swoop at least a dozen times each time I ride by him, and I&#8217;d say he definitely looks distracted every single time he swoops.</p>
<p style="text-align: center">
]]></content:encoded>
			<wfw:commentRss>http://bits.8the.net/2009/10/31/wmds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apollo Lunar Surface Journal</title>
		<link>http://bits.8the.net/2009/07/20/apollo-lunar-surface-journal/</link>
		<comments>http://bits.8the.net/2009/07/20/apollo-lunar-surface-journal/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 02:01:57 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[pointy bits]]></category>
		<category><![CDATA[shared bits]]></category>

		<guid isPermaLink="false">http://bits.8the.net/?p=103</guid>
		<description><![CDATA[This time 40 years ago I was nine years old, discovering Jazz at night on the old valve radio my parents had given me (and yet to discover or have any particular interest in popular music) and breakfast cereal boxes had charts and pictures and cards and models of rockets and lunar modules. I remember [...]]]></description>
			<content:encoded><![CDATA[<p>This time 40 years ago I was nine years old, discovering Jazz at night on the old valve radio my parents had given me (and yet to discover or have any particular interest in popular music) and breakfast cereal boxes had charts and pictures and cards and models of rockets and lunar modules. I remember Simon &amp; Garfunkel&#8217;s &#8216;The Sounds of Silence&#8217; playing on TV so many times during &#8211; or in between bits of &#8211; broadcasts of moon mission stuff. We all had the day off school. That is my Monday morning recollection of my part in that slice of history.</p>
<p>Much closer to the actual events is<a title="Apollo Lunar Surface Journal" href="http://www.hq.nasa.gov/office/pao/History/alsj/frame.html" target="_blank"> this</a> &#8211; <a title="Apollo Lunar Surface Journal" href="http://www.hq.nasa.gov/office/pao/History/alsj/frame.html" target="_blank">http://www.hq.nasa.gov/office/pao/History/alsj/frame.html</a> &#8211; an <strong>amazing</strong> resource &#8211; a real treasure.</p>
<p>From the foreward:</p>
<p style="padding-left: 30px">Hour upon hour of the astronauts&#8217; conversations with each other and with Mission Control in Houston, as well as television scenes taken during their lunar expeditions, were recorded as they occurred from July 1969 to December 1972. For all the years since then, these recordings were available but, for the most part, remained &#8220;on the shelf&#8221; to collect dust. Now, through the dedication and hard work of historian Eric Jones and the lunar astronauts, the aural and visual history of the Apollo lunar expeditions is being taken off the shelf, dusted off, and presented in a way which everyone can understand and enjoy. Besides cleaning up the voice transcripts, Eric is conducting exhaustive interviews with the lunar astronauts and inserting their recollections of the events which took place more than twenty years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://bits.8the.net/2009/07/20/apollo-lunar-surface-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the digital divide</title>
		<link>http://bits.8the.net/2009/04/09/the-digital-divide/</link>
		<comments>http://bits.8the.net/2009/04/09/the-digital-divide/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 09:03:49 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[pointy bits]]></category>
		<category><![CDATA[shared bits]]></category>

		<guid isPermaLink="false">http://bits.8the.net/?p=88</guid>
		<description><![CDATA[There were two surprises to come out of the announcement of the national broadband network this week. The first was that the government got it right. I&#8217;d been hoping and praying for the last few months that they would have the balls and the vision and they have exceeded my expectations on both counts. Real [...]]]></description>
			<content:encoded><![CDATA[<p>There were two surprises to come out of the announcement of the national broadband network this week. The first was that the government got it right. I&#8217;d been hoping and praying for the last few months that they would have the balls and the vision and they have exceeded my expectations on both counts. Real leadership &#8211; who&#8217;d have thought! The second surprise has been the petty mindedness and utter lack of vision on the part of the opposition and some &#8216;analysts&#8217;. This also has exceeded my expectations. The implications of affordable high speed internet access across Australia are enormous. This is not about downloading movies &#8211; it is about what will be produced. It is about what will be possible. It is about unlocking potential. If there is a digital divide it is between those who can only see what now is and those who are ready to make what will be.</p>
<p>(writing this as we drive into Canberra for the weekend.)</p>
]]></content:encoded>
			<wfw:commentRss>http://bits.8the.net/2009/04/09/the-digital-divide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>maybe facebook is finally becoming interesting</title>
		<link>http://bits.8the.net/2009/03/15/maybe-facebook-is-finally-becoming-interesting/</link>
		<comments>http://bits.8the.net/2009/03/15/maybe-facebook-is-finally-becoming-interesting/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 04:29:33 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[101010]]></category>
		<category><![CDATA[pointy bits]]></category>
		<category><![CDATA[shared bits]]></category>

		<guid isPermaLink="false">http://bits.8the.net/?p=84</guid>
		<description><![CDATA[People who mainly talk about themselves are hard to be around. Anything that tries to exist just for its own benefit gets to be pretty pointless after a while. It is one of the basic facts of the universe that things are most useful, most significant, most themselves when they point outside of themselves. It [...]]]></description>
			<content:encoded><![CDATA[<p>People who mainly talk about themselves are hard to be around. Anything that tries to exist just for its own benefit gets to be pretty pointless after a while. It is one of the basic facts of the universe that things are most useful, most significant, most themselves when they point outside of themselves.</p>
<p>It is true of people and it is true on the web. The more you give the more you get. The more you send people away the more they come back. Imagine if google had links only to google. The more facebook points outside of facebook &#8211; the more it makes other things useful to me &#8211; the more likely I am to use facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://bits.8the.net/2009/03/15/maybe-facebook-is-finally-becoming-interesting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>live in your head</title>
		<link>http://bits.8the.net/2007/09/27/live-in-your-head/</link>
		<comments>http://bits.8the.net/2007/09/27/live-in-your-head/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 07:54:54 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[pixels]]></category>
		<category><![CDATA[pointy bits]]></category>
		<category><![CDATA[shared bits]]></category>

		<guid isPermaLink="false">http://bits.8the.net/2007/09/27/live-in-your-head/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://bits.8the.net/files/2007/09/live-in-your-head.png"></p>
]]></content:encoded>
			<wfw:commentRss>http://bits.8the.net/2007/09/27/live-in-your-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>love is &#8230;  a room full of razor blades</title>
		<link>http://bits.8the.net/2007/09/07/love-is-a-room-full-of-razor-blades/</link>
		<comments>http://bits.8the.net/2007/09/07/love-is-a-room-full-of-razor-blades/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 05:57:42 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[101010]]></category>
		<category><![CDATA[hard bits]]></category>
		<category><![CDATA[personal bits]]></category>
		<category><![CDATA[pointy bits]]></category>
		<category><![CDATA[random bits]]></category>
		<category><![CDATA[shared bits]]></category>
		<category><![CDATA[sound bytes]]></category>

		<guid isPermaLink="false">http://bits.8the.net/2007/09/07/love-is-a-room-full-of-razor-blades/</guid>
		<description><![CDATA[If you&#8217;re wondering how that could possibly be both true and a good thing, think of Eustace Scrubb in Lewis&#8217; &#8220;The Voyage of the Dawn Treader.&#8221; love is loooooooooooooooooooooooooooooooong suffering. love is not nice pictures of sunsets and flowers. pretending that everything is OK is not love. pretending to love is not love. saying that [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re wondering how that could possibly be both true and a good thing, think of Eustace Scrubb in Lewis&#8217; &#8220;The Voyage of the Dawn Treader.&#8221;</p>
<p>love is loooooooooooooooooooooooooooooooong suffering.<br />
love is not nice pictures of sunsets and flowers.<br />
pretending that everything is OK is not love.<br />
pretending to love is not love.<br />
saying that you love is not love.<br />
not loving is not love.<br />
and everything else is bullshit.<br />
and you <strong>know</strong> that is true!</p>
<p>I&#8217;d been thinking about these things this week &#8211; dealing with the consequences of not love (make of that what you will) &#8211; feeling the pain of love deal once more with the pain of not love &#8211; wondering how far this goes on. Three things remain, and one of them is love.</p>
<p>This then, is a sample from one of our lectures this week.<br />
<a href="http://www.archive.org/download/LoveIsARoomFullOfRazorBlades/cdb3-lecture-snippet.mp3">Lecture snippet &#8220;Spirituality of Christian Ministry&#8221; Cornerstone Community</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://bits.8the.net/2007/09/07/love-is-a-room-full-of-razor-blades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.archive.org/download/LoveIsARoomFullOfRazorBlades/cdb3-lecture-snippet.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:05:00</itunes:duration>
		<itunes:subtitle>If you&#8217;re wondering how that could possibly be both true and a good thing, think of Eustace Scrubb in Lewis&#8217; &#8220;The Voyage of the Dawn Treader.&#8221;
love is loooooooooooooooooooooooooooooooong suffering.
love is not nice pictures o[...]</itunes:subtitle>
		<itunes:summary>If you&#8217;re wondering how that could possibly be both true and a good thing, think of Eustace Scrubb in Lewis&#8217; &#8220;The Voyage of the Dawn Treader.&#8221;
love is loooooooooooooooooooooooooooooooong suffering.
love is not nice pictures of sunsets and flowers.
pretending that everything is OK is not love.
pretending to love is not love.
saying that you love is not love.
not loving is not love.
and everything else is bullshit.
and you know that is true!
I&#8217;d been thinking about these things this week &#8211; dealing with the consequences of not love (make of that what you will) &#8211; feeling the pain of love deal once more with the pain of not love &#8211; wondering how far this goes on. Three things remain, and one of them is love.
This then, is a sample from one of our lectures this week.
Lecture snippet &#8220;Spirituality of Christian Ministry&#8221; Cornerstone Community
</itunes:summary>
		<itunes:keywords>101010</itunes:keywords>
		<itunes:author>mike@humans.8the.net</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>

